The retractor, unlike the balancer of the balancer, does not balance the load but lifts it up over the entire stroke available.
There is, however, a locking device, which once activated allows allows the load to remain in stall where it is positioned, without causing it to return instantly to its initial position.
The maximum travel of the wire rope is related to the spring tension setting, which can be adjusted.
ERM Series
| Modello | Dispositivo anti-caduta | Portata (Kg) | Corsa (m) | Peso (Kg) |
|---|---|---|---|---|
| ERM-2 | - | 1-2 | 3 | 1.8 |
| ERM-4S | si | 2-4 | 3.5 | 2 |
| ERM-6S | si | 4-6 | 2.5 | 2 |
| ERM-8S | si | 6-8 | 2.5 | 2 |
ERL Series
| Modello | Dispositivo anti-caduta | Portata (Kg) | Corsa (m) | Peso (Kg) |
|---|---|---|---|---|
| ERL-3 | - | 1.5-3.0 | 4 | 3.8 |
| ERL-6S | si | 3-6 | 4 | 4.4 |
| ERL-8S | si | 5-8 | 4 | 4.8 |
| ERL-11S | si | 8-11 | 4 | 5.1 |
| ERL-14S | si | 11-14 | 4 | 5.1 |







