Electric screwdrivers – low voltage
The BSD-E7T series is designed to ensure maximum ergonomics during tightening operations thanks to its pistol-grip handle. With a torque range of 0.3 to 7 Nm, it is ideal for a wide range of industrial applications.
Available with a top-entry (U) or bottom-entry (D) cable, it adapts easily to different workstations, improving cable management and productivity.
The high speed (up to 3,300 rpm) and precise torque control ensure fast and reliable cycles.
Controller: DE9T-8301
| Modello | Direz. Cavo | Range di coppia (Nm) | Velocità (rpm) - HI | Velocità (rpm) - LO | Peso (g) | Lunghezza (mm) | D. filetto (vite metrica) | D. filetto (vite autoform.) | Attacco porta-bit |
|---|---|---|---|---|---|---|---|---|---|
| BSD-E7T2-14-D | Down | 0.3-2 | 0.3-1.6 | 1400 | 0.9 | 196.7 | 2.3-3.5 | 2.3-3.0 | 1/4" Hex |
| BSD-E7T3-33-D | Down | 1-3 | 1-2.4 | 3300 | 0.9 | 196.7 | 2.0-4.0 | 2.0-3.5 | 1/4" Hex |
| BSD-E7T3-16-D | Down | 1.2-3.5 | 1.2-2.8 | 1600 | 0.9 | 196.7 | 2.6-4.0 | 2.6-3.5 | 1/4" Hex |
| BSD-E7T5-12-D | Down | 2-5 | 2-4 | 1200 | 0.9 | 196.7 | 4.0-5.0 | ≤ 4 | 1/4" Hex |
| BSD-E7T7-09-D | Down | 2.5-7 | 2.5-5.6 | 950 | 0.9 | 196.7 | 5.0-6.0 | ≤ 5 | 1/4" Hex |
| BSD-E7T2-14-U | Up | 0.3-2 | 0.3-1.6 | 1400 | 0.9 | 196.7 | 2.3-3.5 | 2.3-3.0 | 1/4" Hex |
| BSD-E7T3-33-U | Up | 1-3 | 1.-2.4 | 3300 | 0.9 | 196.7 | 2.0-4.0 | 2.0-3.5 | 1/4" Hex |
| BSD-E7T3-16-U | Up | 1.2-3.5 | 1.2-2.8 | 1600 | 0.9 | 196.7 | 2.6-4.0 | 2.6-3.5 | 1/4" Hex |
| BSD-E7T5-12-U | Up | 2-5 | 2-4 | 1200 | 0.9 | 196.7 | 4.0-5.0 | ≤ 4 | 1/4" Hex |
| BSD-E7T7-09-U | Up | 2.5-7 | 2.5-5.6 | 950 | 0.9 | 196.7 | 5.0-6.0 | ≤ 5 | 1/4" Hex |
If you’re unsure which screwdriver to choose for your production needs, please consult our technical guides:
- 4 technologies and how to choose them for efficiency and precision: read here;
- How to choose an industrial impact wrench: a practical 5-step guide: read here;
- A comparison of industrial screwdrivers: how to choose between electric and pneumatic models: read more here.









