Electric screwdrivers – low voltage
The angle version of the BSD-E9 series is designed for applications where space is limited or front access is not possible. Thanks to its angle head, it allows for easy operation in difficult-to-reach areas whilst maintaining high clamping precision.
With a torque range of up to 18 Nm, these impact wrenches deliver high performance even in the most demanding applications. The choice of different drive types (1/4″ hex, 1/4″ square, 3/8″ square) further enhances their versatility.
La struttura bilanciata e l’ergonomia studiata permettono un utilizzo confortevole anche in condizioni operative complesse, riducendo l’affaticamento dell’operatore.
Controller: DE9T-8301
| Modello | Start | Range di coppia (Nm) - g.rigido | Range di coppia (Nm) - g.elastico | Velocità (rpm) | Peso (g) | Lunghezza (mm) | D. filetto (vite metrica) | D. filetto (vite autoform.) | Attacco porta-bit |
|---|---|---|---|---|---|---|---|---|---|
| BSD-E9A9Q-13 | Leva | 3-9 | 3-7.2 | 1350 | 1.48 | 384.2 | ≤ 6 | ≤ 4.5 | 1/4" Hex |
| BSD-E9A9W-13 | Leva | 3-9 | 3-7.2 | 1350 | 1.48 | 384.2 | ≤ 6 | ≤ 4.5 | 1/4" Sq |
| BSD-E9A9X-13 | Leva | 3-9 | 3-7.2 | 1350 | 1.48 | 384.2 | ≤ 6 | ≤ 4.5 | 3/8" Sq |
| BSD-E9A13Q-06 | Leva | 5-13 | 5-10.4 | 650 | 1.48 | 384.2 | ≤ 8 | ≤ 6 | 1/4" Hex |
| BSD-E9A13W-06 | Leva | 5-13 | 5-10.4 | 650 | 1.48 | 384.2 | ≤ 8 | ≤ 6 | 1/4" Sq |
| BSD-E9A13X-06 | Leva | 5-13 | 5-10.4 | 650 | 1.48 | 384.2 | ≤ 8 | ≤ 6 | 3/8" Sq |
| BSD-E9A18Q-05 | Leva | 7-18 | 7-14.4 | 550 | 1.48 | 384.2 | ≤ 10 | ≤ 8 | 1/4" Hex |
| BSD-E9A18W-05 | Leva | 7-18 | 7-14.4 | 550 | 1.48 | 384.2 | ≤ 10 | ≤ 8 | 1/4" Sq |
| BSD-E9A18X-05 | Leva | 7-18 | 7-14.4 | 550 | 1.48 | 384.2 | ≤ 10 | ≤ 8 | 3/8" Sq |
If you’re unsure which screwdriver to choose for your production needs, please consult our technical guides:
- 4 technologies and how to choose them for efficiency and precision: read here;
- How to choose an industrial impact wrench: a practical 5-step guide: read here;
- A comparison of industrial screwdrivers: how to choose between electric and pneumatic models: read more here.







