Electric screwdrivers – low voltage
The BSD-E9T impact wrenches cover a torque range of up to 18 Nm and are designed for heavy-duty industrial applications. The pistol-grip handle ensures better weight distribution and greater control for the operator.
Available with cables fed from above or from below, they allow for seamless integration into production lines.
They incorporate LED indicators for operational feedback and support systems for process monitoring.
Controller: DE9T-8301
| Modello | Direz. Cavo | Range di coppia (Nm) | Velocità (rpm) - HI | Velocità (rpm) - LO | Peso (g) | Lunghezza (mm) | D. filetto (vite metrica) | D. filetto (vite autoform.) | Attacco porta-bit |
|---|---|---|---|---|---|---|---|---|---|
| BSD-E9T6-10-D | Down | 2-6 | 2-4.8 | 1000 | 1.4 | 249.2 | 4.0-5.0 | ≤ 4 | 1/4" Hex, 3/8" Sq |
| BSD-E9T9-07-D | Down | 3-9 | 3-7.2 | 770 | 1.4 | 249.2 | 5.0-6.0 | ≤ 4.5 | 1/4" Hex, 3/8" Sq |
| BSD-E9T12-05-D | Down | 4-12 | 4-9.6 | 550 | 1.4 | 249.2 | ≤ 8 | ≤ 6 | 1/4" Hex, 3/8" Sq |
| BSD-E9T18-03-D | Down | 6-18 | 6-14.4 | 350 | 1.4 | 249.2 | ≤ 10 | ≤ 8 | 1/4" Hex, 3/8" Sq |
| BSD-E9T6-10-U | Up | 2-6 | 2-4.8 | 1000 | 1.4 | 249.2 | 4.0-5.0 | ≤ 4 | 1/4" Hex, 3/8" Sq |
| BSD-E9T9-07-U | Up | 3-9 | 3-7.2 | 770 | 1.4 | 249.2 | 5.0-6.0 | ≤ 4.5 | 1/4" Hex, 3/8" Sq |
| BSD-E9T12-05-U | Up | 4-12 | 4-9.6 | 550 | 1.4 | 249.2 | ≤ 8 | ≤ 6 | 1/4" Hex, 3/8" Sq |
| BSD-E9T18-03-U | Up | 6-18 | 6-14.4 | 350 | 1.4 | 249.2 | ≤ 10 | ≤ 8 | 1/4" Hex, 3/8" Sq |
If you’re unsure which screwdriver to choose for your production needs, please consult our technical guides:
- 4 technologies and how to choose them for efficiency and precision: read here;
- How to choose an industrial impact wrench: a practical 5-step guide: read here;
- A comparison of industrial screwdrivers: how to choose between electric and pneumatic models: read more here.









