BAMASON cordless friction screwdrivers with angle handle
BAMASON cordless screwdrivers with mechanical clutch represent the latest frontier of technological innovation in the field of screwdriving, optimising traditional tightening processes while maximising efficiency and consumption compared to normal pneumatic systems.
To confirm their accuracy, BAMASON cordless screwdrivers have been tested and certified by the leading manufacturers in the MVI sector as the one and only tools that are able to guarantee torque accuracy with an efficiency of 10%, and accompanied by certification guaranteeing this efficiency from the manufacturer.
TWB Series (fixed speed)
| Modello | Volt. (V) | Attacco (In) | Dim. Vite (mm) | Peso (no batteria ) (Kg) | Vibrazioni (m/s2) | Rumore (dB(A)) | Velocità (rpm) | Range di coppia g. rigido (Nm) | Range di coppia g. elastico (Nm) |
|---|---|---|---|---|---|---|---|---|---|
| BMTWB-50S3-A | 18 | 3/8” Sq. | M6-M10 | 2.0 | <2.5 | <75 | 200 | 22-50 | 22-50 |
| BMTWB-50S4-A | 18 | 1/2” Sq. | M6-M10 | 2.0 | <2.5 | <75 | 200 | 22-50 | 22-50 |
| BMTWB-60S3-A | 18 | 3/8” Sq. | M8-M12 | 2.0 | <2.5 | <75 | 170 | 25-60 | 25-60 |
| BMTWB-60S4-A | 18 | 1/2” Sq. | M8-M12 | 2.0 | <2.5 | <75 | 170 | 25-60 | 25-60 |
| BMTWB-70S3-A | 18 | 3/8” Sq. | M8-M12 | 2.5 | <2.5 | <75 | 170 | 30-70 | 30-70 |
| BMTWB-70S4-A | 18 | 1/2” Sq. | M8-M12 | 2.5 | <2.5 | <75 | 170 | 30-70 | 30-70 |
| BMTWB-90S4-A | 18 | 1/2” Sq. | M10-M16 | 2.5 | <2.5 | <75 | 90 | 40-90 | 40-90 |
TWB Series (adjustable speed)
| Modello | Volt. (V) | Attacco (In) | Dim. Vite (mm) | Peso (no batteria ) (Kg) | Vibrazioni (m/s2) | Rumore (dB(A)) | Velocità (rpm) | Range di coppia g. rigido (Nm) | Range di coppia g. elastico (Nm) |
|---|---|---|---|---|---|---|---|---|---|
| BMTWB-10H2-A | 18 | 1/4” Hex. | M4-M5 | 1.5 | <2.5 | <75 | 400-1000 | 3-12 | 3-10 |
| BMTWB-10S2-A | 18 | 1/4” Sq. | M4-M5 | 1.5 | <2.5 | <75 | 400-1000 | 3-12 | 3-10 |
| BMTWB-10S3-A | 18 | 3/8” Sq. | M4-M5 | 1.5 | <2.5 | <75 | 400-1000 | 3-12 | 3-10 |
| BMTWB-16H2-A | 18 | 1/4” Hex. | M5-M6 | 1.5 | <2.5 | <75 | 300-600 | 5-18 | 5-16 |
| BMTWB-16S2-A | 18 | 1/4” Sq. | M5-M6 | 1.5 | <2.5 | <75 | 300-600 | 5-18 | 5-16 |
| BMTWB-16S3-A | 18 | 3/8” Sq. | M5-M6 | 1.5 | <2.5 | <75 | 300-600 | 5-18 | 5-16 |
| BMTWB-30S3-A | 18 | 3/8” Sq. | M6-M8 | 1.5 | <2.5 | <75 | 250-450 | 8-30 | 8-22 |
| BMTWB-35S3-A | 18 | 3/8” Sq. | M6-M8 | 1.6 | <2.5 | <75 | 200-350 | 10-35 | 10-30 |
BAMASON cordless screwdrivers are equipped with powerful brushless motors and high-efficiency lithium-ion batteries and are capable of handling all assembly tasks thanks to their wide range of models and tightening torques:
- Cordless Mechanical Clutch Screwdrivers (TSC series, TWB series, TWD series) cover the torque range0.8 – 90 Nm
- Cordless Hydraulic Impact Wrenches (TPA series) cover the torque range 5-65 Nm
- Torque-controlled cordless impact wrenches (TIC series) cover the torque range 2-120 Nm
- Cordless angle torque screwdrivers with transducer (NPA-NRA series) cover the torque range 3-60 Nm.
If you’re unsure which screwdriver to choose for your production needs, please consult our technical guides:
- 4 technologies and how to choose them for efficiency and precision: read here;
- How to choose an industrial impact wrench: a practical 5-step guide: read here;
- A comparison of industrial screwdrivers: how to choose between electric and pneumatic models: read more here.






