Electric screwdrivers – low voltage
The SSD-E3 series offers a torque range of 0.11 to 1.37 Nm, making it ideal for industrial assembly applications requiring precision and high productivity. Available with both lever-operated and push-button start-up, they ensure maximum operational flexibility.
The brushless motor with high efficiency ensures consistent performance, low noise levels and no risk of overheating. The adjustment of the speed (up to 1600 rpm) allows the tool to be adapted to various applications.
The screwdrivers are compatible with systems for control systems for management counting screws, programmes and quality of the process.
Controller: DE3L-8301 (standard) / DE3L-8301B (advanced) / DE3L-8301C (smart)
| Modello | Start | Range di coppia (Nm) | Velocità (rpm) - HI | Velocità (rpm) - LO | Peso (g) | Lunghezza (mm) | D. filetto (vite metrica) | D. filetto (vite autoform.) | Attacco porta-bit |
|---|---|---|---|---|---|---|---|---|---|
| SSD-E3L04-16 | Leva | 0.11-0.39 | 1600 | 1200 | 430 | 238.9 | 1.6-2.6 | 1.6-2.3 | Ø4 - Ø5 - 1/4” |
| SSD-E3L07-10 | Leva | 0.12-0.73 | 1000 | 700 | 430 | 238.9 | 1.6-2.6 | 1.6-2.3 | Ø4 - Ø5 - 1/4” |
| SSD-E3L11-10 | Leva | 0.2-1.07 | 1000 | 700 | 430 | 238.9 | 1.6-3.0 | 1.6-2.6 | Ø4 - Ø5 - 1/4” |
| SSD-E3L04-04 | Leva | 0.11-0.39 | 470 | 350 | 430 | 238.9 | 1.6-2.6 | 1.6-2.3 | Ø4 - Ø5 - 1/4” |
| SSD-E3L11-04 | Leva | 0.2-1.07 | 470 | 350 | 430 | 238.9 | 1.6-3.0 | 1.6-2.6 | Ø4 - Ø5 - 1/4” |
| SSD-E3L14-04 | Leva | 0.29-1.37 | 470 | 350 | 430 | 238.9 | 2.3-3.5 | 2.3-3.0 | Ø4 - Ø5 - 1/4” |
| SSD-E3P12-10 | Press. | 0.2-1.18 | 1000 | 700 | 450 | 262.7 | 1.6-2.6 | 1.6-2.6 | Ø4 - Ø5 - 1/4” |
If you’re unsure which screwdriver to choose for your production needs, please consult our technical guides:
- 4 technologies and how to choose them for efficiency and precision: read here;
- How to choose an industrial impact wrench: a practical 5-step guide: read here;
- A comparison of industrial screwdrivers: how to choose between electric and pneumatic models: read more here.









